We book up to a year in advance. On the first of each month at 6:00am, all of the dates for that same month of the following year become available. Example: On October 1, 2012 at 6:00am, all of October 2013 becomes available for booking.
When you contact us to reserve your spots please have your desired dates, expected number of children and number of adults, and possible other dates. We work hard to accommodate your first pick for dates, but ask that you do have a backup time when you would be able to attend.
To make a reservation, click here.
The dates in gray below are available at 6:00 am on May 1, 2013.
updated 05/01/2013
SPOTS AVAILABLE
| FALL 2013 | ||
| September 18-20 | 15 | |
| Sept 30-Oct 2 | 20 | |
| October 7-9 | 10 | |
| October 23-25 | 15 | |
| October 28-30 | 20 | |
| November 4-6 | 15 | |
| November 6-8 | 25 | |
| November 18-20 | 170 | |
| November 20-22 | 15 | |
| WINTER 2013/2014 | ||
| December 2-4 | 49 | |
| December 4-6 | 20 | |
| December 9-11 | 170 | |
| December 16-18 | 170 | |
| January 6-8 | 170 | |
| January 8-10 | 170 | |
| January 13-15 | 170 | |
| January 15-17 | 10 | |
| January 20-22 | 170 | |
| January 22-24 | 45 | |
| January 27-29 | 170 | |
| January 29-31 | 35 | |
| February 3-5 | 85 | |
| February 12-14 | 30 | |
| February 17-19 | 170 | |
| February 26-28 | 10 | |
| SPRING 2013/2014 | ||
| March 3-5 | 30 | |
| March 12-14 | 20 | |
| March 17-19 | 55 | ** |
| March 24-26 | 20 | |
| March 26-28 | 20 | |
| April 9-11 | 10 | |
| April 21-23 | 20 |


